
The realms
Who leads the realm.
Every world has its own ranking. The top ten players and tribes are shown here and refresh every few minutes.
Polaris (beta) Open
- Players
- 56
- Holdings
- 102
- Tribes
- 11
Top players
| Rank | Player | Tribe | Points | Holdings |
|---|---|---|---|---|
| 1 | Kerosz | rbl. | 12,154 | 1 |
| 2 | ThorBucuresti | 7,508 | 5 | |
| 3 | Horia | LD | 4,928 | 5 |
| 4 | Paul.Z | HAI | 4,894 | 5 |
| 5 | Cosmin | CN | 4,711 | 5 |
| 6 | Marius_Pitesti | CN | 4,703 | 5 |
| 7 | Tudor92 | FV | 4,418 | 4 |
| 8 | Zoli_Arad | LEG | 1,403 | 2 |
| 9 | BogdanTM | DAC | 1,168 | 3 |
| 10 | Ana-Maria | GC | 1,109 | 1 |
Top tribes
| Rank | Tribe | Members | Points | Holdings |
|---|---|---|---|---|
| 1 | rbl. | 1 | 12,154 | 1 |
| 2 | CN | 5 | 10,131 | 14 |
| 3 | LD | 6 | 6,966 | 12 |
| 4 | FV | 5 | 5,661 | 10 |
| 5 | HAI | 3 | 5,007 | 7 |
| 6 | GC | 7 | 3,327 | 11 |
| 7 | LEG | 3 | 2,183 | 6 |
| 8 | DAC | 5 | 2,088 | 9 |
| 9 | CORB | 4 | 1,152 | 5 |
| 10 | PM | 2 | 468 | 2 |
The Founding Roll is open
Want your name on this list?
Apply for the closed beta and found a holding.
Apply for the closed beta


Public play
Not ready to apply yet?
Leave your email and we’ll tell you when Kaldmarch opens to everyone. No account, no password.
